KombiLife

 

Refine Filters
Refine Filters
Used/New
Make
Price
Body Type
Year
Transmission
Keywords
Sort By
Page 3 of 3
Displaying 19 - 27 from a total of 27
>2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE PREMIUM T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE PREMIUM T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE PREMIUM T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE PREMIUM T6.1 MY21
Odometer
5,774
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2016 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 LWB T6 MY16
2016 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 LWB T6 MY16
2016 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 LWB T6 MY16
2016 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 LWB T6 MY16
Odometer
29,600
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COM/LNE PRE 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COM/LNE PRE 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COM/LNE PRE 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COM/LNE PRE 4MOTION T6.1 MY22
Odometer
24
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY18
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY18
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY18
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY18
Odometer
48,490
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE T6.1 MY21
2021 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 SWB COMFORTLINE T6.1 MY21
Odometer
4,876
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
Odometer
56,950
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
2018 VOLKSWAGEN MULTIVAN 4D WAGON COMFORTLINE TDI340 T6 MY19
Odometer
33,257
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2022 VOLKSWAGEN MULTIVAN 4D WAGON COM/LNE PRE TDI340 SWB 4MOTION T6.1 MY23
2022 VOLKSWAGEN MULTIVAN 4D WAGON COM/LNE PRE TDI340 SWB 4MOTION T6.1 MY23
2022 VOLKSWAGEN MULTIVAN 4D WAGON COM/LNE PRE TDI340 SWB 4MOTION T6.1 MY23
2022 VOLKSWAGEN MULTIVAN 4D WAGON COM/LNE PRE TDI340 SWB 4MOTION T6.1 MY23
Odometer
35
kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
>2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 LWB COM/LNE PRM 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 LWB COM/LNE PRM 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 LWB COM/LNE PRM 4MOTION T6.1 MY22
2022 VOLKSWAGEN MULTIVAN 4D WAGON TDI340 LWB COM/LNE PRM 4MOTION T6.1 MY22
Odometer

kms
Transmission
7 SP AUTO DIRECT SHIFT
Engine Size
2.0L L
DT4 Cylinders
Fuel Type
Diesel
Page 3 of 3